VALHEIM Database
Database updated for the Valheim 1.0 release.
| Star level | Health | Stagger threshold | Damage scaling | Drop scaling |
|---|---|---|---|---|
| No stars | 1 500 | 450 | x1 | x1 |
| Poškození | Response |
|---|---|
| Duchovní | Imunní |
| Item | Chance | Effects |
|---|---|---|
| Arbalest | 100% | Blokovací zbroj 3 Bonus krytí 1.5x Útok: Bodné 160 Útok: Range 0.89 m Útok: Hit arc 90 deg Útok: Attack interval 2 s Útok: Preferred range 15 m Sekundární útok: Bodné 160 Sekundární útok: Range 2 m Sekundární útok: Hit arc 90 deg Sekundární útok: Attack interval 2 s Sekundární útok: Preferred range 15 m |
| Arbalest | 100% | Blokovací zbroj 3 Bonus krytí 1.5x Útok: Bodné 250 Útok: Odhození 30 Útok: Range 0.89 m Útok: Hit arc 90 deg Útok: Attack interval 6 s Útok: Preferred range 15 m Sekundární útok: Bodné 250 Sekundární útok: Odhození 30 Sekundární útok: Range 2 m Sekundární útok: Hit arc 90 deg Sekundární útok: Attack interval 6 s Sekundární útok: Preferred range 15 m |
| Dverger melee Deep North | 100% | Blokovací zbroj 10 Bonus krytí 1.5x Útok: Tupé 140 Útok: Odhození 80 Útok: Range 2.5 m Útok: Hit arc 90 deg Útok: Attack interval 4 s Útok: Preferred range 2.5 m |
| Dverger Suit Arbalest Ashlands | 100% | Blokovací zbroj 10 Bonus krytí 1.5x |
| Item | Chance | Effects |
|---|---|---|
| Dverger Hair Female Redhair | 50% | Blokovací zbroj 10 Bonus krytí 1.5x |
| Dverger Hair Male Redbeard | 50% | Blokovací zbroj 10 Bonus krytí 1.5x |
Use after enabling developer commands with devcommands.
spawn DvergerDeepNorth 1