VALHEIM Database
Database updated for the Valheim 1.0 release.
| Biomes | Per Zone | Scale | Group Size | Conditions |
|---|---|---|---|---|
| Up to 1 | 0,5 to 1,5 | 1 | Altitude: 1 to 15; Terrain tilt: Up to 99 | |
| 2 to 3 | 1 to 2 | 1 | Altitude: 0 to 40; Terrain tilt: 10 to 40; Group radius: 10 | |
| 1 to 3 | 0,2 to 1,5 | 1 | Altitude: 0 to 100; Terrain tilt: Up to 60; Group radius: 10 | |
| 3 to 5 | 0,8 to 1,2 | 1 | Altitude: -2 to 1; Terrain tilt: Up to 60; Group radius: 20 | |
| 3 to 6 | 0,5 to 0,9 | 1 | Altitude: -5 to 10; Terrain tilt: 10 to 40; Group radius: 10 | |
| 1 | 0,6 to 0,8 | 1 to 2 | Altitude: -10 to 0,1; Terrain tilt: Up to 20; Group radius: 30 | |
| 1 | 0,9 to 1,1 | 1 to 3 | Altitude: -25 to -11; Terrain tilt: Up to 20; Group radius: 30 | |
| 1 to 0,6 | 0,8 to 1 | 1 | Altitude: 4 to 1 000; Terrain tilt: Up to 25 | |
| 92 to 196 | 0,2 to 0,9 | 1 | Altitude: 9 to 1 000; Terrain tilt: Up to 99 |
Use after enabling developer commands with devcommands.
spawn Ashlands_rock2 1 spawn cliff_ashlands2 1 spawn cliff_ashlands3_Arch_1 1 spawn cliff_ashlands4 1 spawn cliff_ashlands5 1 spawn cliff_ashlands6 1