VALHEIM Datenbank
| Item | Amount | Chance |
|---|---|---|
| 1 | 100% | |
| 5 | 100% |
| Star level | Health | Stagger threshold | Damage scaling | Drop scaling |
|---|---|---|---|---|
| No stars | 12.500 | Keine | x1 | x1 |
| Schaden | Response |
|---|---|
| Stechen | Resistent |
| Geist | Immun |
| Item | Chance | Effects |
|---|---|---|
| Seeker Queen Teleport | 100% | Blockrüstung 25 Parierbonus 1.5x Angriff: Schlitzen 80 Angriff: Hacken 10 Angriff: Rückstoß 50 Angriff: Reichweite 3.56 m Angriff: Trefferwinkel 45 deg Angriff: Attack interval 60 s Angriff: Preferred range 400 m |
| Seeker Queen Rush | 100% | Blockrüstung 10 Parierbonus 1.5x Angriff: Schlitzen 100 Angriff: Hacken 300 Angriff: Spitzhacke 300 Angriff: Rückstoß 250 Angriff: Reichweite 8 m Angriff: Trefferwinkel 120 deg Angriff: Attack interval 25 s Angriff: Preferred range 25 m |
| Seeker Queen Bite | 100% | Blockrüstung 10 Parierbonus 1.5x Angriff: Stechen 140 Angriff: Hacken 300 Angriff: Spitzhacke 300 Angriff: Gift 100 Angriff: Rückstoß 250 Angriff: Reichweite 10 m Angriff: Trefferwinkel 25 deg Angriff: Attack interval 10 s Angriff: Preferred range 10 m |
| Seeker Queen Call | 100% | Blockrüstung 25 Parierbonus 1.5x Angriff: Schlitzen 80 Angriff: Hacken 10 Angriff: Rückstoß 50 Angriff: Reichweite 3.56 m Angriff: Trefferwinkel 45 deg Angriff: Attack interval 60 s Angriff: Preferred range 25 m |
| Seeker Queen Spit | 100% | Blockrüstung 10 Parierbonus 1.5x Angriff: Hauen 40 Angriff: Hacken 50 Angriff: Spitzhacke 50 Angriff: Gift 40 Angriff: Rückstoß 50 Angriff: Trefferwinkel 10 deg Angriff: Projektilsalven 20 Angriff: Salvenintervall 0.05 s Angriff: Attack interval 20 s Angriff: Preferred range 25 m |
| Seeker Queen Slap | 100% | Blockrüstung 10 Parierbonus 1.5x Angriff: Schlitzen 130 Angriff: Hacken 300 Angriff: Spitzhacke 300 Angriff: Rückstoß 250 Angriff: Reichweite 10 m Angriff: Trefferwinkel 145 deg Angriff: Attack interval 4 s Angriff: Preferred range 9 m |
| Seeker Queen Pierce A O E | 100% | Blockrüstung 10 Parierbonus 1.5x Angriff: Stechen 150 Angriff: Hacken 300 Angriff: Spitzhacke 300 Angriff: Rückstoß 250 Angriff: Trefferwinkel 146.62 deg Angriff: Attack interval 4 s Angriff: Preferred range 4 m |
Use after enabling developer commands with devcommands.
spawn SeekerQueen_0 1