VALHEIM Datenbank
| Item | Amount | Chance |
|---|---|---|
| 1-2 | 100% |
| Star level | Health | Stagger threshold | Damage scaling | Drop scaling |
|---|---|---|---|---|
| No stars | 50 | Keine | x1 | x1 |
| Schaden | Response |
|---|---|
| Hauen | Schwach |
| Schlitzen | Resistent |
| Stechen | Resistent |
| Feuer | Schwach |
| Eis | Sehr resistent |
| Blitz | Schwach |
| Gift | Immun |
| Item | Chance | Effects |
|---|---|---|
| blob frost attack aoe | 100% | Blockrüstung 10 Parierbonus 1.5x Angriff: Eis 100 Angriff: Trefferwinkel 90 deg Angriff: Attack interval 2 s Angriff: Preferred range 2 m |
Use after enabling developer commands with devcommands.
spawn BlobFrost 1