VALHEIM Datenbank
Database updated for the Valheim 1.0 release.
| Star level | Health | Stagger threshold | Damage scaling | Drop scaling |
|---|---|---|---|---|
| No stars | 1.500 | 450 | x1 | x1 |
| Schaden | Response |
|---|---|
| Geist | Immun |
| Item | Chance | Effects |
|---|---|---|
| Arbalest | 100% | Blockrüstung 3 Parierbonus 1.5x Angriff: Stechen 160 Angriff: Reichweite 0.89 m Angriff: Trefferwinkel 90 deg Angriff: Attack interval 2 s Angriff: Preferred range 15 m Sekundärangriff: Stechen 160 Sekundärangriff: Reichweite 2 m Sekundärangriff: Trefferwinkel 90 deg Sekundärangriff: Attack interval 2 s Sekundärangriff: Preferred range 15 m |
| Arbalest | 100% | Blockrüstung 3 Parierbonus 1.5x Angriff: Stechen 250 Angriff: Rückstoß 30 Angriff: Reichweite 0.89 m Angriff: Trefferwinkel 90 deg Angriff: Attack interval 6 s Angriff: Preferred range 15 m Sekundärangriff: Stechen 250 Sekundärangriff: Rückstoß 30 Sekundärangriff: Reichweite 2 m Sekundärangriff: Trefferwinkel 90 deg Sekundärangriff: Attack interval 6 s Sekundärangriff: Preferred range 15 m |
| Dverger melee Deep North | 100% | Blockrüstung 10 Parierbonus 1.5x Angriff: Hauen 140 Angriff: Rückstoß 80 Angriff: Reichweite 2.5 m Angriff: Trefferwinkel 90 deg Angriff: Attack interval 4 s Angriff: Preferred range 2.5 m |
| Dverger Suit Arbalest Ashlands | 100% | Blockrüstung 10 Parierbonus 1.5x |
| Item | Chance | Effects |
|---|---|---|
| Dverger Hair Female Redhair | 50% | Blockrüstung 10 Parierbonus 1.5x |
| Dverger Hair Male Redbeard | 50% | Blockrüstung 10 Parierbonus 1.5x |
Use after enabling developer commands with devcommands.
spawn DvergerDeepNorth 1