VALHEIM Datenbank
| Biomes | Per Zone | Scale | Group Size | Conditions |
|---|---|---|---|---|
| 3 | 0,6 to 1,2 | 3 | Altitude: -2 to -0,5; Ocean depth: 2 to 30; Terrain tilt: Up to 90; Group radius: 20 | |
| 4 to 10 | 0,8 to 1 | 1 | Altitude: 4 to 1.000; Terrain tilt: 15 to 45 | |
| Up to 0,1 | 0,8 to 1,3 | 1 | Altitude: 0 to 1.000; Terrain tilt: Up to 30 | |
| Up to 1 | 1 to 1,5 | 1 | Altitude: 0 to 1.000; Terrain tilt: Up to 20 | |
| Up to 2 | 1 to 1,5 | 1 | Altitude: -1.000 to 1.000; Terrain tilt: 10 to 50; Biome area: Mittel | |
| 5 to 8 | 1 to 1,5 | 1 | Altitude: -1.000 to 1.000; Terrain tilt: 30 to 80; Biome area: Mittel | |
| 5 to 8 | 1 to 1,5 | 1 | Altitude: -1.000 to 1.000; Terrain tilt: 30 to 80; Biome area: Mittel | |
| Up to 20 | 1 to 2 | 1 | Altitude: -1.000 to 1.000; Terrain tilt: Up to 90 | |
| 10 to 40 | 1 to 2 | 1 | Altitude: -10 to 1.000; Terrain tilt: Up to 90 | |
| 5 to 30 | 1 to 2 | 1 | Altitude: -10 to 1.000; Terrain tilt: Up to 90 | |
| Up to 15 | 2 to 4 | 1 | Altitude: -1.000 to 1.000; Terrain tilt: Up to 90 | |
| 1 to 2 | 0,8 to 1 | 1 | Altitude: 4 to 1.000; Terrain tilt: 5 to 45 | |
| 20 | 1 to 3 | 1 | Altitude: -1.000 to 1.000; Terrain tilt: Up to 45 | |
| 5 to 15 | 3 to 6 | 1 | Altitude: -1.000 to 1.000; Terrain tilt: Up to 25 |
Use after enabling developer commands with devcommands.
spawn HeathRockPillar 1 spawn Rock_3 1 spawn Rock_4 1 spawn Rock_4_plains 1 spawn rock1_mountain 1 spawn rock2_heath 1 spawn rock2_mountain 1 spawn rock3_mountain 1 spawn rock4_coast 1 spawn rock4_forest 1 spawn rock4_heath 1