VALHEIM Base de datos
| Item | Amount | Chance |
|---|---|---|
| 1-2 | 100% |
| Star level | Health | Stagger threshold | Damage scaling | Drop scaling |
|---|---|---|---|---|
| No stars | 50 | Nunca | x1 | x1 |
| Daño | Response |
|---|---|
| Contundente | Débil |
| Tajante | Resistente |
| Perforante | Resistente |
| Fuego | Débil |
| Escarcha | Muy resistente |
| Rayo | Débil |
| Veneno | Inmune |
| Item | Chance | Effects |
|---|---|---|
| blob frost attack aoe | 100% | Blindaje del escudo 10 Bonificación de esquiva 1.5x Atacar: Escarcha 100 Atacar: Arco de impacto 90 deg Atacar: Attack interval 2 s Atacar: Preferred range 2 m |
Use after enabling developer commands with devcommands.
spawn BlobFrost 1