VALHEIM Base de datos
| Item | Amount | Chance |
|---|---|---|
| 1-2 | 25% | |
| 1-2 | 50% | |
| 2-15 | 100% | |
| 1 | 5% |
| Star level | Health | Stagger threshold | Damage scaling | Drop scaling |
|---|---|---|---|---|
| No stars | 350 | 105 | x1 | x1 |
| Daño | Response |
|---|---|
| Espíritu | Inmune |
| Item | Chance | Effects |
|---|---|---|
| Arbalesta | 100% | Blindaje del escudo 3 Bonificación de esquiva 1.5x Atacar: Perforante 160 Atacar: Alcance 0.89 m Atacar: Arco de impacto 90 deg Atacar: Attack interval 2 s Atacar: Preferred range 15 m Ataque secundario: Perforante 160 Ataque secundario: Alcance 2 m Ataque secundario: Arco de impacto 90 deg Ataque secundario: Attack interval 2 s Ataque secundario: Preferred range 15 m |
| Arbalesta | 100% | Blindaje del escudo 3 Bonificación de esquiva 1.5x Atacar: Perforante 110 Atacar: Retroceso 30 Atacar: Alcance 0.89 m Atacar: Arco de impacto 90 deg Atacar: Attack interval 6 s Atacar: Preferred range 15 m Ataque secundario: Perforante 110 Ataque secundario: Retroceso 30 Ataque secundario: Alcance 2 m Ataque secundario: Arco de impacto 90 deg Ataque secundario: Attack interval 6 s Ataque secundario: Preferred range 15 m |
| Dverger melee | 100% | Blindaje del escudo 10 Bonificación de esquiva 1.5x Atacar: Contundente 70 Atacar: Retroceso 80 Atacar: Alcance 2.5 m Atacar: Arco de impacto 90 deg Atacar: Attack interval 4 s Atacar: Preferred range 2.5 m |
| Dverger Suit Arbalest | 100% | Blindaje del escudo 10 Bonificación de esquiva 1.5x |
| Item | Chance | Effects |
|---|---|---|
| Dverger Hair Female 0 | 50% | Blindaje del escudo 10 Bonificación de esquiva 1.5x |
| Dverger Hair Male 0 | 50% | Blindaje del escudo 10 Bonificación de esquiva 1.5x |
| Biomes | Conditions | nivel | Spawn Rate | Group Size |
|---|---|---|---|---|
| Day only Altitude 0-1,000 m | 1-3 10% level-up chance | 30% Every 1,000 seconds | 1-2 2 active maximum |
Use after enabling developer commands with devcommands.
spawn Dverger 1