VALHEIM Base de datos
| Item | Amount | Chance |
|---|---|---|
| 1-2 | 25% | |
| 1-2 | 50% | |
| 2-15 | 100% | |
| 1 | 5% |
| Star level | Health | Stagger threshold | Damage scaling | Drop scaling |
|---|---|---|---|---|
| No stars | 350 | 105 | x1 | x1 |
| Daño | Response |
|---|---|
| Fuego | Resistente |
| Escarcha | Resistente |
| Espíritu | Inmune |
| Item | Chance | Effects |
|---|---|---|
| Dverger melee | 100% | Blindaje del escudo 10 Bonificación de esquiva 1.5x Atacar: Contundente 70 Atacar: Retroceso 80 Atacar: Alcance 2.5 m Atacar: Arco de impacto 90 deg Atacar: Attack interval 4 s Atacar: Preferred range 2.5 m |
| Dverger Staff Ice icebolt | 100% | Blindaje del escudo 10 Bonificación de esquiva 1.5x Atacar: Escarcha 200 Atacar: Retroceso 50 Atacar: Alcance 1.54 m Atacar: Arco de impacto 90 deg Atacar: Attack interval 6 s Atacar: Preferred range 15 m |
| Dverger Staff Nova | 100% | Blindaje del escudo 10 Bonificación de esquiva 1.5x Atacar: Escarcha 100 Atacar: Retroceso 50 Atacar: Alcance 0.7 m Atacar: Arco de impacto 90 deg Atacar: Attack interval 7 s Atacar: Preferred range 7 m |
| Dverger Suit Ice | 100% | Blindaje del escudo 10 Bonificación de esquiva 1.5x |
| Dverger Staff Ice | 100% | Blindaje del escudo 10 Bonificación de esquiva 1.5x Atacar: Escarcha 120 Atacar: Alcance 2.4 m Atacar: Arco de impacto 90 deg Atacar: Attack interval 6 s Atacar: Preferred range 15 m |
| Item | Chance | Effects |
|---|---|---|
| Dverger Hair Female 0 | 50% | Blindaje del escudo 10 Bonificación de esquiva 1.5x |
| Dverger Hair Male 0 | 50% | Blindaje del escudo 10 Bonificación de esquiva 1.5x |
Use after enabling developer commands with devcommands.
spawn DvergerMageIce 1