VALHEIM Base de datos
| Item | Amount | Chance |
|---|---|---|
| 1 | 100% |
| Star level | Health | Stagger threshold | Damage scaling | Drop scaling |
|---|---|---|---|---|
| No stars | 4200 | 1260 | x1 | x1 |
| Daño | Response |
|---|---|
| Espíritu | Inmune |
| Item | Chance | Effects |
|---|---|---|
| Goblin Brute Bros Attack | 100% | Blindaje del escudo 25 Bonificación de esquiva 1.5x Atacar: Contundente 150 Atacar: Cortante 100 Atacar: Pico 40 Atacar: Retroceso 100 Atacar: Alcance 4 m Atacar: Arco de impacto 70 deg Atacar: Attack interval 2 s Atacar: Preferred range 3 m |
| Goblin Brute Bros Rage Attack | 100% | Blindaje del escudo 25 Bonificación de esquiva 1.5x Atacar: Contundente 130 Atacar: Cortante 100 Atacar: Pico 40 Atacar: Retroceso 100 Atacar: Alcance 4 m Atacar: Arco de impacto 60 deg Atacar: Attack interval 20 s Atacar: Preferred range 6 m |
| Goblin Brute Taunt | 100% | Blindaje del escudo 25 Bonificación de esquiva 1.5x Atacar: Tajante 80 Atacar: Cortante 10 Atacar: Retroceso 50 Atacar: Alcance 3.56 m Atacar: Arco de impacto 45 deg Atacar: Attack interval 60 s Atacar: Preferred range 20 m |
| Goblin Brute Hip Cloth | 100% | Blindaje del escudo 10 Bonificación de esquiva 1.5x |
| Goblin Brute Shoulder Guard | 100% | Blindaje del escudo 10 Bonificación de esquiva 1.5x |
| Goblin Shaman attack fireball hildir | 100% | Blindaje del escudo 10 Bonificación de esquiva 1.5x Atacar: Contundente 20 Atacar: Fuego 100 Atacar: Retroceso 80 Atacar: Alcance 1 m Atacar: Arco de impacto 90 deg Atacar: Attack interval 12 s Atacar: Preferred range 20 m |
| Goblin Shaman attack protect hildir | 100% | Blindaje del escudo 10 Bonificación de esquiva 1.5x Atacar: Alcance 0.5 m Atacar: Arco de impacto 90 deg Atacar: Attack interval 40 s Atacar: Preferred range 60 m |
| Creature | Amount | Chance |
|---|---|---|
| 1 | 100% |
Use after enabling developer commands with devcommands.
spawn GoblinBruteBros 1