VALHEIM Database
| Item | Amount | Chance |
|---|---|---|
| 1-2 | 25% | |
| 1-2 | 50% | |
| 2-15 | 100% | |
| 1 | 5% |
| Star level | Health | Stagger threshold | Damage scaling | Drop scaling |
|---|---|---|---|---|
| No stars | 350 | 105 | x1 | x1 |
| Vahinko | Response |
|---|---|
| Tuli | Sietokyky |
| Jää | Sietokyky |
| Henki | Koskematon |
| Item | Chance | Effects |
|---|---|---|
| Dverger melee | 100% | Vahingonesto 10 Torjuntalisä 1.5x Lyö: Tylppä 70 Lyö: Tyrmäysvoima 80 Lyö: Range 2.5 m Lyö: Hit arc 90 deg Lyö: Attack interval 4 s Lyö: Preferred range 2.5 m |
| Dverger Staff Ice icebolt | 100% | Vahingonesto 10 Torjuntalisä 1.5x Lyö: Jää 200 Lyö: Tyrmäysvoima 50 Lyö: Range 1.54 m Lyö: Hit arc 90 deg Lyö: Attack interval 6 s Lyö: Preferred range 15 m |
| Dverger Staff Nova | 100% | Vahingonesto 10 Torjuntalisä 1.5x Lyö: Jää 100 Lyö: Tyrmäysvoima 50 Lyö: Range 0.7 m Lyö: Hit arc 90 deg Lyö: Attack interval 7 s Lyö: Preferred range 7 m |
| Dverger Suit Ice | 100% | Vahingonesto 10 Torjuntalisä 1.5x |
| Dverger Staff Ice | 100% | Vahingonesto 10 Torjuntalisä 1.5x Lyö: Jää 120 Lyö: Range 2.4 m Lyö: Hit arc 90 deg Lyö: Attack interval 6 s Lyö: Preferred range 15 m |
| Item | Chance | Effects |
|---|---|---|
| Dverger Hair Female 0 | 50% | Vahingonesto 10 Torjuntalisä 1.5x |
| Dverger Hair Male 0 | 50% | Vahingonesto 10 Torjuntalisä 1.5x |
Use after enabling developer commands with devcommands.
spawn DvergerMageIce 1