VALHEIM Base de données
| Star level | Health | Stagger threshold | Damage scaling | Drop scaling |
|---|---|---|---|---|
| No stars | 2 500 | 250 000 | x1 | x1 |
| Item | Chance | Effects |
|---|---|---|
| Training Dummy attack | 100% | Valeur défensive 10 Bonus de parade 1.5x Attaque: Dégâts 1 Attaque: Repoussement 60 Attaque: Portée 3 m Attaque: Arc d'impact 45 deg Attaque: Attack interval 2 s Attaque: Preferred range 1.8 m |
| Training Dummy attack 2 | 100% | Valeur défensive 10 Bonus de parade 1.5x Attaque: Dégâts 1 Attaque: Repoussement 60 Attaque: Portée 3 m Attaque: Arc d'impact 45 deg Attaque: Attack interval 3 s Attaque: Preferred range 2.1 m |
| Training Dummy attack 3 | 100% | Valeur défensive 10 Bonus de parade 1.5x Attaque: Dégâts 1 Attaque: Repoussement 60 Attaque: Portée 3 m Attaque: Arc d'impact 45 deg Attaque: Attack interval 4 s Attaque: Preferred range 3 m |
| Training Dummy throw | 100% | Valeur défensive 10 Bonus de parade 1.5x Attaque: Dégâts 1 Attaque: Repoussement 30 Attaque: Portée 0.8 m Attaque: Attack interval 6 s Attaque: Preferred range 12 m |
Use after enabling developer commands with devcommands.
spawn piece_TrainingDummy 1