VALHEIM Database
| Item | Amount | Chance |
|---|---|---|
| 1 | 100% | |
| 5 | 100% |
| Star level | Health | Stagger threshold | Damage scaling | Drop scaling |
|---|---|---|---|---|
| No stars | 25.000 | None | x1 | x1 |
| Šteta | Response |
|---|---|
| Probodi | Otporno |
| Vatra | Imunost |
| Duh | Imunost |
| Item | Chance | Effects |
|---|---|---|
| Fader Fissure | 100% | Block armour 10 Parry bonus 1.5x Napad: Probodi 120 Napad: Sijeci 1,000 Napad: Kramp 1,000 Napad: Povratni udar 50 Napad: Hit arc 20 deg Napad: Attack interval 30 s Napad: Preferred range 40 m |
| Fader Bite | 100% | Block armour 10 Parry bonus 1.5x Napad: Probodi 210 Napad: Sijeci 300 Napad: Kramp 300 Napad: Povratni udar 100 Napad: Stagger multiplier 0.8x Napad: Range 10 m Napad: Hit arc 40 deg Napad: Attack interval 3 s Napad: Preferred range 9 m |
| Fader Claw Left | 100% | Block armour 10 Parry bonus 1.5x Napad: Probodi 200 Napad: Sijeci 300 Napad: Kramp 300 Napad: Povratni udar 100 Napad: Stagger multiplier 0.8x Napad: Range 10 m Napad: Hit arc 65 deg Napad: Attack interval 3 s Napad: Preferred range 9 m |
| Fader Claw Right | 100% | Block armour 10 Parry bonus 1.5x Napad: Probodi 200 Napad: Sijeci 300 Napad: Kramp 300 Napad: Povratni udar 100 Napad: Stagger multiplier 0.8x Napad: Range 10 m Napad: Hit arc 65 deg Napad: Attack interval 3 s Napad: Preferred range 9 m |
| Fader Spin | 100% | Block armour 10 Parry bonus 1.5x Napad: Probodi 140 Napad: Sijeci 300 Napad: Kramp 300 Napad: Povratni udar 130 Napad: Hit arc 20 deg Napad: Projectile bursts 4 Napad: Burst interval 0.65 s Napad: Attack interval 20 s Napad: Preferred range 8 m |
| Fader Flamebreath | 100% | Block armour 10 Parry bonus 1.5x Napad: Sijeci 40 Napad: Kramp 40 Napad: Vatra 60 Napad: Duh 60 Napad: Range 17 m Napad: Hit arc 35 deg Napad: Attack interval 25 s Napad: Preferred range 20 m |
| Fader Meteors | 100% | Block armour 10 Parry bonus 1.5x Napad: Hit arc 90 deg Napad: Attack interval 25 s Napad: Preferred range 30 m |
| Fader Roar | 100% | Block armour 10 Parry bonus 1.5x Napad: Povratni udar 50 Napad: Range 4 m Napad: Hit arc 20 deg Napad: Projectiles 2 Napad: Projectile bursts 4 Napad: Burst interval 0.5 s Napad: Attack interval 45 s Napad: Preferred range 100 m |
| Fader Wall Of Fire | 100% | Block armour 10 Parry bonus 1.5x Napad: Probodi 120 Napad: Sijeci 1,000 Napad: Kramp 1,000 Napad: Povratni udar 50 Napad: Range 10 m Napad: Hit arc 20 deg Napad: Attack interval 60 s Napad: Preferred range 40 m |
| Fader Meteors Intense | 100% | Block armour 10 Parry bonus 1.5x Napad: Hit arc 90 deg Napad: Attack interval 18 s Napad: Preferred range 30 m |
| Fader Fissure Intense | 100% | Block armour 10 Parry bonus 1.5x Napad: Probodi 120 Napad: Sijeci 1,000 Napad: Kramp 1,000 Napad: Povratni udar 50 Napad: Hit arc 20 deg Napad: Attack interval 20 s Napad: Preferred range 40 m |
| Fader Roar Intense | 100% | Block armour 10 Parry bonus 1.5x Napad: Povratni udar 50 Napad: Range 4 m Napad: Hit arc 20 deg Napad: Projectiles 2 Napad: Projectile bursts 4 Napad: Burst interval 0.5 s Napad: Attack interval 26 s Napad: Preferred range 100 m |
Use after enabling developer commands with devcommands.
spawn Fader_0 1