VALHEIM Database
| Star level | Health | Stagger threshold | Damage scaling | Drop scaling |
|---|---|---|---|---|
| No stars | 2.500 | 250.000 | x1 | x1 |
| Item | Chance | Effects |
|---|---|---|
| Training Dummy attack | 100% | Block armour 10 Parry bonus 1.5x Napad: Šteta 1 Napad: Povratni udar 60 Napad: Range 3 m Napad: Hit arc 45 deg Napad: Attack interval 2 s Napad: Preferred range 1.8 m |
| Training Dummy attack 2 | 100% | Block armour 10 Parry bonus 1.5x Napad: Šteta 1 Napad: Povratni udar 60 Napad: Range 3 m Napad: Hit arc 45 deg Napad: Attack interval 3 s Napad: Preferred range 2.1 m |
| Training Dummy attack 3 | 100% | Block armour 10 Parry bonus 1.5x Napad: Šteta 1 Napad: Povratni udar 60 Napad: Range 3 m Napad: Hit arc 45 deg Napad: Attack interval 4 s Napad: Preferred range 3 m |
| Training Dummy throw | 100% | Block armour 10 Parry bonus 1.5x Napad: Šteta 1 Napad: Povratni udar 30 Napad: Range 0.8 m Napad: Attack interval 6 s Napad: Preferred range 12 m |
Use after enabling developer commands with devcommands.
spawn piece_TrainingDummy 1