VALHEIM Database
| Oggetto | Quantità | Probabilità |
|---|---|---|
| 1 | 100% | |
| 5 | 100% |
| Livello stella | Salute | Soglia di barcollamento | Progressione dei danni | Progressione dei drop |
|---|---|---|---|---|
| No stars | 25.000 | Nessuna | x1 | x1 |
| Danno | Risposta |
|---|---|
| Perforazione | Resistente |
| Fuoco | Immune |
| Spirito | Immune |
| Oggetto | Probabilità | Effetti |
|---|---|---|
| Fader Fissure | 100% | Valore difensivo 10 Bonus parata 1.5x Attacco: Perforazione 120 Attacco: Taglio 1,000 Attacco: Piccone 1,000 Attacco: Contraccolpo 50 Attacco: Hit arc 20 deg Attacco: Attack interval 30 s Attacco: Preferred range 40 m |
| Fader Bite | 100% | Valore difensivo 10 Bonus parata 1.5x Attacco: Perforazione 210 Attacco: Taglio 300 Attacco: Piccone 300 Attacco: Contraccolpo 100 Attacco: Stagger multiplier 0.8x Attacco: Range 10 m Attacco: Hit arc 40 deg Attacco: Attack interval 3 s Attacco: Preferred range 9 m |
| Fader Claw Left | 100% | Valore difensivo 10 Bonus parata 1.5x Attacco: Perforazione 200 Attacco: Taglio 300 Attacco: Piccone 300 Attacco: Contraccolpo 100 Attacco: Stagger multiplier 0.8x Attacco: Range 10 m Attacco: Hit arc 65 deg Attacco: Attack interval 3 s Attacco: Preferred range 9 m |
| Fader Claw Right | 100% | Valore difensivo 10 Bonus parata 1.5x Attacco: Perforazione 200 Attacco: Taglio 300 Attacco: Piccone 300 Attacco: Contraccolpo 100 Attacco: Stagger multiplier 0.8x Attacco: Range 10 m Attacco: Hit arc 65 deg Attacco: Attack interval 3 s Attacco: Preferred range 9 m |
| Fader Spin | 100% | Valore difensivo 10 Bonus parata 1.5x Attacco: Perforazione 140 Attacco: Taglio 300 Attacco: Piccone 300 Attacco: Contraccolpo 130 Attacco: Hit arc 20 deg Attacco: Projectile bursts 4 Attacco: Burst interval 0.65 s Attacco: Attack interval 20 s Attacco: Preferred range 8 m |
| Fader Flamebreath | 100% | Valore difensivo 10 Bonus parata 1.5x Attacco: Taglio 40 Attacco: Piccone 40 Attacco: Fuoco 60 Attacco: Spirito 60 Attacco: Range 17 m Attacco: Hit arc 35 deg Attacco: Attack interval 25 s Attacco: Preferred range 20 m |
| Fader Meteors | 100% | Valore difensivo 10 Bonus parata 1.5x Attacco: Hit arc 90 deg Attacco: Attack interval 25 s Attacco: Preferred range 30 m |
| Fader Roar | 100% | Valore difensivo 10 Bonus parata 1.5x Attacco: Contraccolpo 50 Attacco: Range 4 m Attacco: Hit arc 20 deg Attacco: Projectiles 2 Attacco: Projectile bursts 4 Attacco: Burst interval 0.5 s Attacco: Attack interval 45 s Attacco: Preferred range 100 m |
| Fader Wall Of Fire | 100% | Valore difensivo 10 Bonus parata 1.5x Attacco: Perforazione 120 Attacco: Taglio 1,000 Attacco: Piccone 1,000 Attacco: Contraccolpo 50 Attacco: Range 10 m Attacco: Hit arc 20 deg Attacco: Attack interval 60 s Attacco: Preferred range 40 m |
| Fader Meteors Intense | 100% | Valore difensivo 10 Bonus parata 1.5x Attacco: Hit arc 90 deg Attacco: Attack interval 18 s Attacco: Preferred range 30 m |
| Fader Fissure Intense | 100% | Valore difensivo 10 Bonus parata 1.5x Attacco: Perforazione 120 Attacco: Taglio 1,000 Attacco: Piccone 1,000 Attacco: Contraccolpo 50 Attacco: Hit arc 20 deg Attacco: Attack interval 20 s Attacco: Preferred range 40 m |
| Fader Roar Intense | 100% | Valore difensivo 10 Bonus parata 1.5x Attacco: Contraccolpo 50 Attacco: Range 4 m Attacco: Hit arc 20 deg Attacco: Projectiles 2 Attacco: Projectile bursts 4 Attacco: Burst interval 0.5 s Attacco: Attack interval 26 s Attacco: Preferred range 100 m |
Usa dopo aver abilitato i comandi sviluppatore con devcommands.
spawn Fader_0 1