VALHEIM Database
| Item | Amount | Chance |
|---|---|---|
| 1-2 | 25% | |
| 1-2 | 50% | |
| 2-15 | 100% | |
| 1 | 5% |
| Star level | Health | Stagger threshold | Damage scaling | Drop scaling |
|---|---|---|---|---|
| No stars | 350 | 105 | x1 | x1 |
| Žala | Response |
|---|---|
| Ugnis | Atsparus |
| Šąlantis | Atsparus |
| Dvasinė | Atsparus |
| Item | Chance | Effects |
|---|---|---|
| Dverger melee | 100% | Šarvų blokavimas 10 Atrėmimo bonusas 1.5x Ataka: Bukas 70 Ataka: Atmušimas 80 Ataka: Range 2.5 m Ataka: Hit arc 90 deg Ataka: Attack interval 4 s Ataka: Preferred range 2.5 m |
| Dverger Staff Ice icebolt | 100% | Šarvų blokavimas 10 Atrėmimo bonusas 1.5x Ataka: Šąlantis 200 Ataka: Atmušimas 50 Ataka: Range 1.54 m Ataka: Hit arc 90 deg Ataka: Attack interval 6 s Ataka: Preferred range 15 m |
| Dverger Staff Nova | 100% | Šarvų blokavimas 10 Atrėmimo bonusas 1.5x Ataka: Šąlantis 100 Ataka: Atmušimas 50 Ataka: Range 0.7 m Ataka: Hit arc 90 deg Ataka: Attack interval 7 s Ataka: Preferred range 7 m |
| Dverger Suit Ice | 100% | Šarvų blokavimas 10 Atrėmimo bonusas 1.5x |
| Dverger Staff Ice | 100% | Šarvų blokavimas 10 Atrėmimo bonusas 1.5x Ataka: Šąlantis 120 Ataka: Range 2.4 m Ataka: Hit arc 90 deg Ataka: Attack interval 6 s Ataka: Preferred range 15 m |
| Item | Chance | Effects |
|---|---|---|
| Dverger Hair Female 0 | 50% | Šarvų blokavimas 10 Atrėmimo bonusas 1.5x |
| Dverger Hair Male 0 | 50% | Šarvų blokavimas 10 Atrėmimo bonusas 1.5x |
Use after enabling developer commands with devcommands.
spawn DvergerMageIce 1