VALHEIM Banco de dados
| Item | Amount | Chance |
|---|---|---|
| 1-2 | 25% | |
| 1-2 | 50% | |
| 2-15 | 100% | |
| 1 | 5% |
| Star level | Health | Stagger threshold | Damage scaling | Drop scaling |
|---|---|---|---|---|
| No stars | 350 | 105 | x1 | x1 |
| Dano | Response |
|---|---|
| Fogo | Resistente |
| Gelo | Resistente |
| Espírito | Imune |
| Item | Chance | Effects |
|---|---|---|
| Dverger Staff Support buff | 100% | Bloqueio de dano 10 Bônus de aparo 1.5x Atacar: Alcance 0.9 m Atacar: Arco de impacto 90 deg Atacar: Attack interval 45 s Atacar: Preferred range 15 m |
| Dverger Staff Heal | 100% | Bloqueio de dano 10 Bônus de aparo 1.5x Atacar: Alcance 2.4 m Atacar: Arco de impacto 90 deg Atacar: Attack interval 10 s Atacar: Preferred range 15 m |
| Dverger Staff Heal heal | 100% | Bloqueio de dano 10 Bônus de aparo 1.5x Atacar: Arco de impacto 90 deg Atacar: Attack interval 10 s Atacar: Preferred range 15 m |
| Dverger Suit Support | 100% | Bloqueio de dano 10 Bônus de aparo 1.5x |
| Dverger Mistile | 100% | Bloqueio de dano 10 Bônus de aparo 1.5x Atacar: Arco de impacto 90 deg Atacar: Attack interval 35 s Atacar: Preferred range 15 m |
| Item | Chance | Effects |
|---|---|---|
| Dverger Hair Female 0 | 50% | Bloqueio de dano 10 Bônus de aparo 1.5x |
| Dverger Hair Male 0 | 50% | Bloqueio de dano 10 Bônus de aparo 1.5x |
Use after enabling developer commands with devcommands.
spawn DvergerMageSupport 1