VALHEIM Banco de dados
| Item | Amount | Chance |
|---|---|---|
| 5-10 | 25% | |
| 1-2 | 100% | |
| 1 | 10% |
| Star level | Health | Stagger threshold | Damage scaling | Drop scaling |
|---|---|---|---|---|
| No stars | 175 | 52,5 | x1 | x1 |
| Dano | Response |
|---|---|
| Espírito | Imune |
| Item | Chance | Effects |
|---|---|---|
| Goblin Loin | 100% | Bloqueio de dano 10 Bônus de aparo 1.5x |
| Item | Chance | Effects |
|---|---|---|
| Goblin Club | 33,33% | Bloqueio de dano 10 Bônus de aparo 1.5x Atacar: Esmagador 85 Atacar: Empurrar 50 Atacar: Alcance 2.4 m Atacar: Arco de impacto 90 deg Atacar: Attack interval 2 s Atacar: Preferred range 1.6 m |
| Goblin Sword | 33,33% | Bloqueio de dano 25 Bônus de aparo 1.5x Atacar: Cortante 85 Atacar: Empurrar 50 Atacar: Alcance 2.4 m Atacar: Arco de impacto 90 deg Atacar: Attack interval 2 s Atacar: Preferred range 2 m |
| Goblin Spear | 16,67% | Bloqueio de dano 10 Bônus de aparo 1.5x Atacar: Perfurante 85 Atacar: Empurrar 20 Atacar: Alcance 1.25 m Atacar: Arco de impacto 90 deg Atacar: Attack interval 4 s Atacar: Preferred range 14 m |
| Goblin Torch | 16,67% | Bloqueio de dano 5 Bônus de aparo 1.5x Atacar: Esmagador 45 Atacar: Fogo 45 Atacar: Empurrar 30 Atacar: Alcance 2.4 m Atacar: Arco de impacto 90 deg Atacar: Attack interval 2 s Atacar: Preferred range 1.6 m |
| Item | Chance | Effects |
|---|---|---|
| No shield | 66,67% | Nunca |
| Escudo de madeira | 33,33% | Bloqueio de dano 6 Bônus de aparo 1.5x |
| Item | Chance | Effects |
|---|---|---|
| Goblin Armband | 25% | Bloqueio de dano 10 Bônus de aparo 1.5x |
| Goblin Helmet | 25% | Bloqueio de dano 10 Bônus de aparo 1.5x |
| Goblin Legband | 25% | Bloqueio de dano 10 Bônus de aparo 1.5x |
| Goblin Shoulders | 25% | Bloqueio de dano 10 Bônus de aparo 1.5x |
| Biomes | Conditions | Nível | Spawn Rate | Group Size |
|---|---|---|---|---|
| Night only After defeating Goblinking Altitude 0-1,000 m | 1 | 5% Every 3,000 seconds | 3 3 active maximum | |
| Night only Altitude 0-1,000 m | 1-3 10% level-up chance | 33% Every 60 seconds | 3-5 5 active maximum |
| Biomes | Conditions | Nível | Spawn Rate | Group Size |
|---|---|---|---|---|
A horda está atacando Ends: A horda está recuando Day and night Lasts 120 seconds Altitude 0-1,000 m | 1 | 58.2% Every 10 seconds | 1-4 8 active maximum |
Use after enabling developer commands with devcommands.
spawn Goblin 1