VALHEIM Banco de dados
Database updated for the Valheim 1.0 release.
| Item | Amount | Chance |
|---|---|---|
| 20-40 | 25% | |
| 1-2 | 100% | |
| 1-10 | 20% |
| Star level | Health | Stagger threshold | Damage scaling | Drop scaling |
|---|---|---|---|---|
| No stars | 250 | 75 | x1 | x1 |
| Dano | Response |
|---|---|
| Espírito | Imune |
| Item | Chance | Effects |
|---|---|---|
| Goblin Loin | 100% | Bloqueio de dano 10 Bônus de aparo 1.5x |
| Item | Chance | Effects |
|---|---|---|
| Goblin Club Deep North | 33,33% | Bloqueio de dano 10 Bônus de aparo 1.5x Atacar: Esmagador 160 Atacar: Empurrar 50 Atacar: Alcance 2.4 m Atacar: Arco de impacto 90 deg Atacar: Attack interval 2 s Atacar: Preferred range 1.6 m |
| Goblin Sword Deep North | 33,33% | Bloqueio de dano 25 Bônus de aparo 1.5x Atacar: Cortante 160 Atacar: Empurrar 50 Atacar: Alcance 2.4 m Atacar: Arco de impacto 90 deg Atacar: Attack interval 2 s Atacar: Preferred range 2 m |
| Goblin Spear Deep North | 16,67% | Bloqueio de dano 10 Bônus de aparo 1.5x Atacar: Perfurante 150 Atacar: Empurrar 20 Atacar: Alcance 1.25 m Atacar: Arco de impacto 90 deg Atacar: Attack interval 4 s Atacar: Preferred range 14 m |
| Goblin Torch Deep North | 16,67% | Bloqueio de dano 5 Bônus de aparo 1.5x Atacar: Esmagador 85 Atacar: Fogo 85 Atacar: Empurrar 30 Atacar: Alcance 2.4 m Atacar: Arco de impacto 90 deg Atacar: Attack interval 2 s Atacar: Preferred range 1.6 m |
| Item | Chance | Effects |
|---|---|---|
| No shield | 66,67% | Nunca |
| Escudo de madeira | 33,33% | Bloqueio de dano 6 Bônus de aparo 1.5x |
| Item | Chance | Effects |
|---|---|---|
| Goblin Armband | 25% | Bloqueio de dano 10 Bônus de aparo 1.5x |
| Goblin Helmet | 25% | Bloqueio de dano 10 Bônus de aparo 1.5x |
| Goblin Legband | 25% | Bloqueio de dano 10 Bônus de aparo 1.5x |
| Goblin Shoulders | 25% | Bloqueio de dano 10 Bônus de aparo 1.5x |
Use after enabling developer commands with devcommands.
spawn GoblinDeepNorth 1