VALHEIM Database
| Item | Amount | Chance |
|---|---|---|
| 1-2 | 100% |
| Star level | Health | Stagger threshold | Damage scaling | Drop scaling |
|---|---|---|---|---|
| No stars | 50 | None | x1 | x1 |
| Danos | Response |
|---|---|
| Embotado | Fraco |
| Golpear | Resistente |
| Perfurar | Resistente |
| Fogo | Fraco |
| Geada | Muito resistente |
| Relâmpago | Fraco |
| Veneno | Imune |
| Item | Chance | Effects |
|---|---|---|
| blob frost attack aoe | 100% | Block armour 10 Bónus de aparar 1.5x Atacar: Geada 100 Atacar: Hit arc 90 deg Atacar: Attack interval 2 s Atacar: Preferred range 2 m |
Use after enabling developer commands with devcommands.
spawn BlobFrost 1