VALHEIM Database
Database updated for the Valheim 1.0 release.
| Star level | Health | Stagger threshold | Damage scaling | Drop scaling |
|---|---|---|---|---|
| No stars | 1.500 | 450 | x1 | x1 |
| Danos | Response |
|---|---|
| Espírito | Imune |
| Item | Chance | Effects |
|---|---|---|
| Arbalest | 100% | Block armour 3 Bónus de aparar 1.5x Atacar: Perfurar 160 Atacar: Range 0.89 m Atacar: Hit arc 90 deg Atacar: Attack interval 2 s Atacar: Preferred range 15 m Ataque secundário: Perfurar 160 Ataque secundário: Range 2 m Ataque secundário: Hit arc 90 deg Ataque secundário: Attack interval 2 s Ataque secundário: Preferred range 15 m |
| Arbalest | 100% | Block armour 3 Bónus de aparar 1.5x Atacar: Perfurar 250 Atacar: Empurrar 30 Atacar: Range 0.89 m Atacar: Hit arc 90 deg Atacar: Attack interval 6 s Atacar: Preferred range 15 m Ataque secundário: Perfurar 250 Ataque secundário: Empurrar 30 Ataque secundário: Range 2 m Ataque secundário: Hit arc 90 deg Ataque secundário: Attack interval 6 s Ataque secundário: Preferred range 15 m |
| Dverger melee Deep North | 100% | Block armour 10 Bónus de aparar 1.5x Atacar: Embotado 140 Atacar: Empurrar 80 Atacar: Range 2.5 m Atacar: Hit arc 90 deg Atacar: Attack interval 4 s Atacar: Preferred range 2.5 m |
| Dverger Suit Arbalest Ashlands | 100% | Block armour 10 Bónus de aparar 1.5x |
| Item | Chance | Effects |
|---|---|---|
| Dverger Hair Female Redhair | 50% | Block armour 10 Bónus de aparar 1.5x |
| Dverger Hair Male Redbeard | 50% | Block armour 10 Bónus de aparar 1.5x |
Use after enabling developer commands with devcommands.
spawn DvergerDeepNorth 1