VALHEIM Database
Database updated for the Valheim 1.0 release.
| Biomes | Per Zone | Scale | Group Size | Conditions |
|---|---|---|---|---|
| 1 to 2 | 1 | 1 | Altitude: 1 to 1,000; Terrain tilt: Up to 30; Biome area: Median | |
| 1 to 2 | 1 | 1 | Altitude: 1 to 1,000; Terrain tilt: Up to 30; Biome area: Median | |
| 3 to 5 | 1 | 1 | Only in some biome regions; Altitude: -3 to 0; Terrain tilt: Up to 90 | |
| 3 to 5 | 1 | 1 | Only in some biome regions; Altitude: -3 to 1; Terrain tilt: Up to 90 | |
| 3 to 5 | 1 | 1 | Only in some biome regions; Altitude: 1 to 1,000; Terrain tilt: Up to 45 | |
| 3 to 5 | 1 | 1 | Only in some biome regions; Altitude: 1 to 1,000; Terrain tilt: Up to 45 |
Use after enabling developer commands with devcommands.
spawn giant_sword1 1 spawn giant_sword2 1