VALHEIM Database
| Item | Amount | Chance |
|---|---|---|
| 1-2 | 100% |
| Star level | Health | Stagger threshold | Damage scaling | Drop scaling |
|---|---|---|---|---|
| No stars | 50 | Deloc | x1 | x1 |
| Daune | Response |
|---|---|
| Tranșare | Slab |
| Sfârtecare | Rezistent |
| Străpungere | Rezistent |
| Foc | Slab |
| Îngheț | Foarte rezistent |
| Fulger | Slab |
| Otravă | Imun |
| Item | Chance | Effects |
|---|---|---|
| blob frost attack aoe | 100% | Armura de blocare 10 Bonusul de parare 1.5x Atac: Îngheț 100 Atac: Hit arc 90 deg Atac: Attack interval 2 s Atac: Preferred range 2 m |
Use after enabling developer commands with devcommands.
spawn BlobFrost 1