VALHEIM Database
Database updated for the Valheim 1.0 release.
| Star level | Health | Stagger threshold | Damage scaling | Drop scaling |
|---|---|---|---|---|
| No stars | 1.500 | 450 | x1 | x1 |
| Daune | Response |
|---|---|
| Spirit | Imun |
| Item | Chance | Effects |
|---|---|---|
| Arbalest | 100% | Armura de blocare 3 Bonusul de parare 1.5x Atac: Străpungere 160 Atac: Range 0.89 m Atac: Hit arc 90 deg Atac: Attack interval 2 s Atac: Preferred range 15 m Atac secundar: Străpungere 160 Atac secundar: Range 2 m Atac secundar: Hit arc 90 deg Atac secundar: Attack interval 2 s Atac secundar: Preferred range 15 m |
| Arbalest | 100% | Armura de blocare 3 Bonusul de parare 1.5x Atac: Străpungere 250 Atac: Împingere 30 Atac: Range 0.89 m Atac: Hit arc 90 deg Atac: Attack interval 6 s Atac: Preferred range 15 m Atac secundar: Străpungere 250 Atac secundar: Împingere 30 Atac secundar: Range 2 m Atac secundar: Hit arc 90 deg Atac secundar: Attack interval 6 s Atac secundar: Preferred range 15 m |
| Dverger melee Deep North | 100% | Armura de blocare 10 Bonusul de parare 1.5x Atac: Tranșare 140 Atac: Împingere 80 Atac: Range 2.5 m Atac: Hit arc 90 deg Atac: Attack interval 4 s Atac: Preferred range 2.5 m |
| Dverger Suit Arbalest Ashlands | 100% | Armura de blocare 10 Bonusul de parare 1.5x |
| Item | Chance | Effects |
|---|---|---|
| Dverger Hair Female Redhair | 50% | Armura de blocare 10 Bonusul de parare 1.5x |
| Dverger Hair Male Redbeard | 50% | Armura de blocare 10 Bonusul de parare 1.5x |
Use after enabling developer commands with devcommands.
spawn DvergerDeepNorth 1