VALHEIM Database
| Star level | Health | Stagger threshold | Damage scaling | Drop scaling |
|---|---|---|---|---|
| No stars | 2.500 | 250.000 | x1 | x1 |
| Item | Chance | Effects |
|---|---|---|
| Training Dummy attack | 100% | Armura de blocare 10 Bonusul de parare 1.5x Atac: Daune 1 Atac: Împingere 60 Atac: Range 3 m Atac: Hit arc 45 deg Atac: Attack interval 2 s Atac: Preferred range 1.8 m |
| Training Dummy attack 2 | 100% | Armura de blocare 10 Bonusul de parare 1.5x Atac: Daune 1 Atac: Împingere 60 Atac: Range 3 m Atac: Hit arc 45 deg Atac: Attack interval 3 s Atac: Preferred range 2.1 m |
| Training Dummy attack 3 | 100% | Armura de blocare 10 Bonusul de parare 1.5x Atac: Daune 1 Atac: Împingere 60 Atac: Range 3 m Atac: Hit arc 45 deg Atac: Attack interval 4 s Atac: Preferred range 3 m |
| Training Dummy throw | 100% | Armura de blocare 10 Bonusul de parare 1.5x Atac: Daune 1 Atac: Împingere 30 Atac: Range 0.8 m Atac: Attack interval 6 s Atac: Preferred range 12 m |
Use after enabling developer commands with devcommands.
spawn piece_TrainingDummy 1