VALHEIM Database
Database updated for the Valheim 1.0 release.
| Biomes | Per Zone | Scale | Group Size | Conditions |
|---|---|---|---|---|
| 2 | 0,9 to 1,2 | 1 | Altitude: 1 to 1 000; Terrain tilt: Up to 80 | |
| 2 | 0,9 to 1,2 | 1 | Altitude: 1 to 1 000; Terrain tilt: Up to 80 | |
| 2 | 0,9 to 1,2 | 1 | Altitude: 1 to 1 000; Terrain tilt: Up to 80 | |
| 3 | 0,8 to 0,9 | 1 | Altitude: 1 to 1 000; Terrain tilt: Up to 45; In forest | |
| 3 | 0,8 to 0,9 | 1 | Altitude: 1 to 1 000; Terrain tilt: Up to 45; In forest | |
| 3 | 0,8 to 0,9 | 1 | Altitude: 1 to 1 000; Terrain tilt: Up to 45; In forest | |
| 6 | 1 to 2 | 1 | Altitude: 1 to 1 000; Terrain tilt: Up to 45 | |
| 40 | 1 to 2 | 1 | Altitude: 1 to 1 000; Terrain tilt: Up to 45; In forest | |
| 60 | 1 to 2 | 1 | Only in some biome regions; Altitude: 1 to 1 000; Terrain tilt: Up to 45; In forest | |
| 20 | 0,9 to 1,2 | 1 | Only in some biome regions; Altitude: 1 to 1 000; Terrain tilt: Up to 80 | |
| 100 | 1 to 2 | 1 to 2 | Only in some biome regions; Altitude: 1 to 1 000; Terrain tilt: Up to 45 |
Use after enabling developer commands with devcommands.
spawn YggaShoot1 1 spawn YggaShoot2 1 spawn YggaShoot3 1 spawn YggaShoot_small1 1