VALHEIM Database
| Item | Amount | Chance |
|---|---|---|
| 1-2 | 25% | |
| 1-2 | 50% | |
| 2-15 | 100% | |
| 1 | 5% |
| Star level | Health | Stagger threshold | Damage scaling | Drop scaling |
|---|---|---|---|---|
| No stars | 350 | 105 | x1 | x1 |
| Oštećenje | Response |
|---|---|
| Fire | Resistant |
| Frost | Resistant |
| Spirit | Immune |
| Item | Chance | Effects |
|---|---|---|
| Dverger melee | 100% | Block armour 10 Parry bonus 1.5x Attack: Tupoća 70 Attack: Knockback 80 Attack: Range 2.5 m Attack: Hit arc 90 deg Attack: Attack interval 4 s Attack: Preferred range 2.5 m |
| Dverger Staff Ice icebolt | 100% | Block armour 10 Parry bonus 1.5x Attack: Frost 200 Attack: Knockback 50 Attack: Range 1.54 m Attack: Hit arc 90 deg Attack: Attack interval 6 s Attack: Preferred range 15 m |
| Dverger Staff Nova | 100% | Block armour 10 Parry bonus 1.5x Attack: Frost 100 Attack: Knockback 50 Attack: Range 0.7 m Attack: Hit arc 90 deg Attack: Attack interval 7 s Attack: Preferred range 7 m |
| Dverger Suit Ice | 100% | Block armour 10 Parry bonus 1.5x |
| Dverger Staff Ice | 100% | Block armour 10 Parry bonus 1.5x Attack: Frost 120 Attack: Range 2.4 m Attack: Hit arc 90 deg Attack: Attack interval 6 s Attack: Preferred range 15 m |
| Item | Chance | Effects |
|---|---|---|
| Dverger Hair Female 0 | 50% | Block armour 10 Parry bonus 1.5x |
| Dverger Hair Male 0 | 50% | Block armour 10 Parry bonus 1.5x |
Use after enabling developer commands with devcommands.
spawn DvergerMageIce 1